
US
Incredible oil prices for big heating oil savings.
111,415 searches in the last year on Hudson Fuel Partners LLC
Save 18% or moreHudson Fuel Partners LLC oil price is 89¢ less than the average
Buy Big + Save MoreVolume discounts on fuel oil kick in at 150 gallons
Pay Later by
Pay for your heating oil order in 4 interest-free installments
Savings
Oil Prices
Oil Delivery
Savings
Hudson Fuel Partners LLC is a proud member of Amelia's energy industry trade associations.
Enter your ZIP - that’s it!
Oil Prices
Hudson Fuel Partners LLC Oil Delivery Price Trends for New_Richmond, OH
Updated Today at 04:02 PM
| Time Horizon | Price Change |
|---|---|
| 1 Day Trend | -$0.014 |
| 1 Week Trend | -$0.273 |
| 1 Month Trend | -$0.521 |
| 1 Year Trend | -$0.198 |
Hudson Fuel Partners LLC Oil Price History
Updated Today at 04:02 PM
| Date | Price |
|---|---|
| 04/19/2026 | $4.663 |
| 04/18/2026 | $4.679 |
| 04/17/2026 | $4.721 |
| 04/16/2026 | $4.803 |
| 04/15/2026 | $4.813 |
| 04/14/2026 | $4.890 |
| 04/13/2026 | $4.938 |
| 04/12/2026 | $4.919 |
| 04/11/2026 | $4.928 |
| 04/10/2026 | $4.949 |
| 04/09/2026 | $5.008 |
| 04/08/2026 | $5.142 |
| 04/07/2026 | $5.216 |
| 04/06/2026 | $5.218 |
| 04/05/2026 | $5.225 |
| 04/04/2026 | $5.228 |
| 04/03/2026 | $5.223 |
| 04/02/2026 | $5.205 |
| 04/01/2026 | $5.118 |
| 03/31/2026 | $5.180 |
| 03/30/2026 | $5.178 |
| 03/29/2026 | $5.132 |
| 03/28/2026 | $5.148 |
| 03/27/2026 | $5.137 |
| 03/26/2026 | $5.112 |
| 03/25/2026 | $5.151 |
| 03/24/2026 | $5.185 |
| 03/23/2026 | $5.238 |
| 03/22/2026 | $5.201 |
| 03/21/2026 | $5.186 |
Ohio
Average Oil Price

$4.726
1 YEAR
Subscribe to Deals and Price Alerts
Oil Delivery
Hudson Fuel Partners LLC New_Richmond, OH Delivery Coverage

New_Richmond Heating Oil Prices FAQs
How much does 150 gallons of heating oil cost in New_Richmond?
150 gallons of heating oil costs $[Average-100-Gallon-Cost] in New_Richmond.